San Marco Dr Tybee Island, 31328 Listing Details |
|
|
|
||||||||||||||
| Population | 4195 |
| Male Population | 2073 |
| Female Population | 2122 |
| Median Age | 47.86 |
| Population Density | 789 |
| Population Change Since 1990 | 35% |
| Population Change Since 2000 | 14% |
| Households | 1863 |
| Households: Family | 1006 |
| Average Family Size | 3.02 |
| Median household income | $62499 |
| Average household Income | $85653 |
| Change in Avg. Household Income Since 1990 | 98% |
| Change in Avg. Household Income Since 2000 | 24% |
| total crime index | 148 |
| Occupations: White Collar | 75.96 |
| Occupations: Blue Collar | 24.04 |
| College Graduates | 38% |
| Educational Climate Index | 4 |
| Average January Low Temperature | 37.3 F |
| Average July High Temperature | 88.2 F |
| Annual Precipitation | 52.52" |
| Air Pollution Index | 76 |
| Sales Tax Rate | 7% |
| Stable Population, Low Residential Turnover, Coastal Area |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Georgia Real Estate | |
|
, Georgia | |
| Office | 888-832-2244 |
| |
| HouseHunt |